ANSI CL150/300 Tri- eccentric Wafer type hard seal Butterfly valve
Parameter of the products | ||||||
Design pressure | ANSI CL150/CL300 | |||||
Application for | Water,oil &gas | |||||
Test pressure | 1.5 times rated | |||||
Temp | -29-425℃ |
1 | Design standard API609-2004 | |||||
2 | Connection flange ANSI B16.5-2004 | |||||
3 | Face to face ANSI B16.10-2002 | |||||
4 | Top flange ISO5211 |
Material Specification | ||||||
Part | Material | |||||
Body | WCB/304/316/316L/304L | |||||
Disc | WCB/304/316/316L/304L | |||||
Shaft | SS410/SS304/SS316 | |||||
Seal | 316、Teflon | |||||
Packing | flexible graphite、Teflon | |||||
Temp | -29-600℃ |
Dimensions L:face to face | ||||||||||
DN | mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
inch | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | |
L | 43 | 48 | 54 | 59 | 59 | 73 | 83 | 92 | 117 |
Please fill in your procurement needs and contact information