PN10/PN16 Double eccentric Flange type soft seal Butterfly valve
Parameter of the products | ||||||
Design pressure | PN10/PN16 | |||||
Application for | Water,oil &gas | |||||
Test pressure | 1.5 times rated | |||||
Temp | -29-425度 |
1 | Design standard EN593/ISO5752/BS5155/AWWAC504 | |||||
2 | Connection flange DIN PN10/16,ANSI B16.1,BS 4504 | |||||
3 | Test standard API 598 | |||||
4 | Top flange ISO5211 | |||||
5 | Size:DN50-3000 |
Material Specification | ||||||
Part | Material | |||||
Body | WCB/304/316 | |||||
Disc | WCB/304/316 | |||||
Shaft | SS410/SS304/SS316 | |||||
Seal | EPDM/NBR | |||||
Packing | flexible graphite | |||||
Temp | -10-120℃ |
Dimensions L:face to face | ||||||||||
DN | mm | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
inch | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
L | 127 | 140 | 140 | 152 | 165 | 178 | 190 | 216 | 222 |
Please fill in your procurement needs and contact information